| Product name | Specifications | Packing | Unit price / yuan |
| Aromatic hydrocarbons and olefin reference materials for petrochemical industry (5 kinds) | 1-10ug/ml | 5ml | |
| Aromatic and Alkane Mixed Reference Materials for Petrochemical Industry (8 Kinds) | 44110 | 5ml | |
| Aromatic and Alkane Mixed Reference Materials for Petrochemical Industry (9 Kinds) | 44110 | 5ml | |
| Mixed Standard Samples of Hydrocarbons and Hydrocarbons in Petroleum (5 Kinds) | 44110 | 5ml | |
| Reference Materials for Bromine Valence Determination (4 Kinds) | 10ug/ml | 100ml | |
| Watanabe Red | 0.1 mg/ml | 50ml | |
| Sunset yellow | 0.1 mg/ml | 50ml | |
| Orchid orchid | 0.1 mg/ml | 50ml | |
| Sodium cyclohexylaminosulfonate standard solution | 10ug/ml | 50ml | |
| Benzoic acid, sorbic acid and saccharin mixed standard sample | 10-100ug/ml | 50ml | |
| Benzoic acid and sorbic acid mixed standard sample | 10-100ug/ml | 50ml | |
| Sodium saccharin (sweetener) | 0.1 mg/ml | 50ml | |
| Sorbic acid | 0.1 mg/ml | 50ml | |
| Benzoic acid (preservative) | 0.1 mg/ml | 50ml | |
| Red bright red | 0.1 mg/ml | 50ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice