| Product name | Specifications | Packing | Unit price / yuan |
| D-ribose | 0.1 g | ||
| Sodium fluoride | Pesticide residues 99.99 | 25g | |
| Disodium hydrogen phosphate | Pesticide residues 99.99 | 25g | |
| Sodium hydroxide (monohydrate) | Pesticide residues 99.99 | 25g | |
| Sodium hydroxide | Pesticide residues 30.0 | 500ml | |
| Sodium iodide | Pesticide residues 99.99 | 25g | |
| Sodium tetraborate | Pesticide residues 99.99 | 25g | |
| Sodium thiosulfate | Pesticide residues 99.999 | 25g | |
| Floric silica | Pesticide residues 99.99 | 500g | |
| Isopropanol | Pesticide residues 99.9 | 500ml | |
| Benzene | Pesticide residues 99.9 | 500ml | |
| Cyclohexane | Pesticide residues 99.9 | 500ml | |
| Dichloromethane | Pesticide residues 99.8 | 500ml | |
| Ethyl acetate | Pesticide residues 99.8 | 500ml | |
| Isooctane | Pesticide residues 98.5 | 500ml |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com

Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice